OUR MOST POPULAR MOUNTAIN SADDLE
The Volt is our most popular mountain saddle. Shaped for speed and comfort, time tested and proven, the Volt makes for an incredibly versatile saddle that has gained endless acclaim among riders.
CONTOURED PROFILE - Contoured shape cradles the pelvis to provide optimal support in one sitting position. Contoured saddles are best for riders who prefer to lock into a specific sitting position while pedaling.
COMFORT ZONE - Small windows are cut away from the base of the saddle to provide additional relief from pressure on your sensitive areas. Comfort Zone is a subtle difference that provides impressive long-term comfort.
ABR CORNERS - These durable patches of material protect the corners and sides of the saddle from rips and tears.
MEDIUM PADDING - This middle level of padding provides an exceptional balance of comfort and support to provide optimal performance without being too squishy. Medium padding saddles are often the top choice for all-day riders.
FLEX-TUNED BASE - The Flex-Tuned base provides an exceptional mix of comfortable flex and firm efficiency. Not as supple as the Soft-Shell and not as stiff as a carbon-composite base, Flex-Tuned saddles offer mid-level flex to provide optimal support and comfort for the majority of riders.
MICROFIBER COVER - Found on all WTB saddles, our Microfiber Cover closely replicates the look and feel of a leather cover, but with the anti-microbial and cruelty-free benefits of a synthetic material. The supple nature of the Microfiber Cover allows the foam to fully support the sit bones without interfering with its resiliency.
Widths - Narrow 135mm / Medium 142mm / Wide 150mm
| Product | Rail Material | Rail Color | Weight | Details | Length | Sit Bone Range | Part Number |
| Volt Carbon Narrow Saddle | Carbon* (7mm x 9mm) | Carbon | 165g | Microfiber Cover / Flex-Tuned Shell / DNA Padding | 265mm | 69-101mm | W065-0581 |
| Volt Titanium Narrow Saddle | Titanium | Metal and matte black | 208g | Microfiber Cover / Flex-Tuned Shell / DNA Padding | 265mm | 69-101mm | W065-0582 |
| Volt Cromoly Narrow Saddle | Cromoly | Metal and gloss black | 290g | Microfiber Cover / Flex-Tuned Shell / HLX Padding | 265mm | 69-101mm | W065-0583 |
| Volt Steel Narrow Saddle | Steel | Gloss black | 292g | Microfiber Cover / Flex-Tuned Shell / DNAx Padding | 265mm | 69-101mm | W065-0584 |
| Volt Titanium Medium Saddle | Titanium | Metal and matte black | 225g | Microfiber Cover / Flex-Tuned Shell / DNA Padding | 265mm | 100-115mm | W065-0585 |
| Volt Cromoly Medium Saddle | Cromoly | Metal and gloss black | 310g | Microfiber Cover / Flex-Tuned Shell / HLX Padding | 265mm | 100-115mm | W065-0586 |
| Volt Steel Medium Saddle | Steel | Gloss black | 315g | Microfiber Cover / Flex-Tuned Shell / DNAx Padding | 265mm | 100-115mm | W065-0587 |
| Volt Titanium Wide Saddle | Titanium | Metal and matte black | 230g | Microfiber Cover / Flex-Tuned Shell / DNA Padding | 265mm | 115-130mm | W065-0588 |
| Volt Cromoly Wide Saddle | Cromoly | Metal and gloss black | 315g | Microfiber Cover / Flex-Tuned Shell / HLX Padding | 265mm | 115-130mm | W065-0589 |
| Volt Steel Wide Saddle | Steel | Gloss black | 320g | Microfiber Cover / Flex-Tuned Shell / DNAx Padding | 265mm | 115-130mm | W065-0590 |
| Volt Medium Fusion Form Carbon Black Saddle | Carbon | Carbon | 174g | Microfiber Cover / Fusion Form Base / DNA Padding | 265mm | 100-115mm | W065-0670 |
| Volt Medium Fusion Form Stainless Black Saddle | Stainless | Black | 270g | Microfiber Cover / Fusion Form Base / DNAx Padding | 265mm | 100-115mm | W065-0672 |
| Volt Medium Fusion Form Titanium Black Saddle | Titanium | Metal and matte black | 225g | Microfiber Cover / Fusion Form Base / DNA Padding | 265mm | 100-115mm | W065-0671 |
*Recommended torque for all carbon rails: Vertical load clamp- 80 in-lbf (9.0N*m). Side-load clamp- 120 in-lbf (13.5 N*m)
Recommended torques are specific to WTB carbon saddles. You must also consult the saddle User's Manual for the seat post's recommended torque. If the seat post torque recommendation exceeds the saddle's recommendation's always use the lower torque recommendation.
