1
/
of
7
Norco Sight VLT CX C2 150 2025 Electric Mountain Bike - Liquid Currant
Norco Sight VLT CX C2 150 2025 Electric Mountain Bike - Liquid Currant
Regular price
$15,999.00
Regular price
$15,999.00
Sale price
$15,999.00
Shipping calculated at checkout.
Quantity
Out of stock · Papamoa store
Low stock · Only 2 remaining from supplier
- Ask an Expert Free advice from our team
- Fast Shipping See delivery options
- Secure Checkout SSL encrypted & safe
Share
The Sight VLT CX C2 brings Norco's high-pivot electric enduro platform, built around the Bosch Performance Line CX drive system, to a more accessible build spec than the flagship C1. It's a capable, hard-charging enduro e-bike for riders who want the same suspension design and motor punch as the rest of the Sight VLT CX range, in a build tuned for value without cutting corners on what makes the platform work.
Specifications
+
Specifications subject to change without prior notice.
| SEASON | 2025 |
| BOTTOM BRACKET | Bosch BDU38 |
| BRAKES | F: SRAM Maven Bronze Metallic / R: SRAM Maven Bronze Organic |
| BRAKE LEVERS | SRAM Maven Bronze Stealth |
| CASSETTE | SRAM 1270 T-Type, 11-52T, 12sp |
| CHAIN | SRAM Eagle 70 T-Type, 12spd |
| COLOUR | Liquid Currant/Carbon |
| CRANKSET | Praxis HD Aluminum Bosch Cranks, 34T, 160mm |
| DERAILLEUR REAR | SRAM S1000 Eagle AXS T-Type, 12sp |
| FORK | RockShox Lyrik Select+, 160mm, 44mm Offset, E-MTB Rated, Fender Included |
| FRAME | Carbon Frame, High Pivot VPS Suspension, 150mm Travel, UDH, Eagle Transmission Compatible, Ride Aligned™ |
| GRIP | WTB Wavelength, 130mm Length |
| HANDLEBAR | Norco 6061 DB Alloy, 800mm, 25mm Rise |
| HANDLEBAR STEM | 6061 Alloy, 40mm Length, 35mm Clamp |
| HEADSET | FSA No.55 Sealed Bearing, 1 1/8" - 1.8" Tapered, ( ZS44/28.6 | ZS56/40 ) |
| HUBS | F: Bear Pawls BMB-003 115x110mm 32H, 6 Bolt / R: DT Swiss 370 12x148mm 32H, 6 Bolt |
| PEDALS | Pedals not included |
| RIM | WTB KOM Team, 30mm, 32H, 29"-27.5 F/R |
| SADDLE | Fizik Terra Aidon X5 |
| SEAT POST | TranzX YSI08 RAD+ Travel Adjust Post, 31.6mm, 125mm (S1) -150mm (S2) -170mm (S3) -200mm (S4, S5) |
| SHIFTERS | SRAM AXS POD Controller, Discrete Clamp |
| SPOKES | Sapim Sprint DB |
| TYRES | F: Continental Kryptotal-F Enduro Folding Soft 29x2.4" / R: Continental Xynotal Enduro Folding Soft 27.5x2.4" |
| MOTOR MODEL | Performance Line CX |
| BATTERY MODEL | PowerTube 800 |
