1
/
of
2
Norco Fluid VLT C2 140 2024 Electric Mountain Bike - Purple
Norco Fluid VLT C2 140 2024 Electric Mountain Bike - Purple
Regular price
$13,999.00
Regular price
$13,999.00
Sale price
$13,999.00
Shipping calculated at checkout.
Quantity
Out of stock · Papamoa store
Low stock · Only 2 remaining from supplier
- Ask an Expert Free advice from our team
- Fast Shipping See delivery options
- Secure Checkout SSL encrypted & safe
Share
FEATURES
- Bosch Performance Line SX drive system, integrated Bosch CPT 400Wh battery
- 140mm rear / 150mm front travel, mixed 29"/27.5" wheels
- Fluid VLT carbon front triangle with alloy seatstay/chainstay
- SRAM GX Eagle AXS T-Type drivetrain, TRP Trail Evo 4-piston brakes
- TranzX dropper post, sized across 5 frame sizes for a dialled fit
The Fluid VLT C2 140 is built to make the most of every ride, pairing the lightweight Bosch Performance Line SX drive system with 140mm of precision-tuned suspension. Mixed wheels and a well-balanced geometry keep it lively on tighter trail terrain, while the carbon front triangle keeps weight down without pushing the price into flagship territory. A great pick for riders who want genuine trail capability with e-assist, without stepping up to a full enduro rig.
Specifications
+
Specifications subject to change without prior notice.
| SEASON | 2024 |
| BRAKES | TRP Trail Evo, 4 Piston |
| BRAKE LEVERS | TRP Trail Evo |
| CASSETTE | SRAM 1275 T-Type 10-52T |
| CHAIN | SRAM GX Eagle T-Type |
| CRANKSET | Praxis Alloy HD eMTB, 165mm |
| DERAILLEUR REAR | SRAM GX Eagle AXS T-Type |
| FORK | RockShox Lyrik, 29”, 150 mm Travel (Fox 36 Rhythm shown in photos) |
| FRAME | Fluid VLT Carbon Front Triangle, Alloy SS and CS, 27.5" Wheel, 140mm Travel, UDH, Hangerless Interface Compatible, Ride Aligned™ |
| GRIP | WTB Wavelength |
| HANDLEBAR | 6061 DB Alloy, 800mm, 25mm Rise |
| HANDLEBAR STEM | Norco SL 6061 Alloy 40mm Length, 35mm Clamp |
| HEADSET | FSA No. 57 ZS, Carbon Top Cover / Spacer: Carbon, 2x10mm, 1x5mm |
| HUBS | FRONT: Bear Pawls, 110x15mm Boost, 6-Bolt / REAR: Bear Pawls, Impel 24T, 3-Bearing Steel Driver Body, 148x12mm Boost, 6-Bolt, XD |
| RIM | WTB KOM Trail 32H, 27.5" Rear, 29" Front, 30mm ID |
| ROTOR FRONT | TRP TR203, 203mm, 2.3mm Thick |
| ROTOR REAR | TRP TR180, 180mm, 2.3mm Thick |
| SADDLE | Fizik Ridon |
| SEAT POST | TranzX YSI08FL RAD+ Travel Adjust Dropper, 125mm (S1), 150mm (S2), 170mm (S3), 200mm (S4, S5) |
| SHIFTERS | SRAM Pod Ultimate Controller |
| SHOCK | Fox FLOAT X2 Performance Elite, 185x55mm Trunnion |
| TYRE FRONT | Continental Kryptotal 29" x 2.4" Trail |
| TYRE REAR | Continental Xynotal 27.5" x 2.4" Trail |
| MOTOR/DRIVE UNIT | Bosch Performance Line SX |
| MOTOR BRAND | Bosch |
| MOTOR MODEL | Performance Line SX |
| MOTOR POWER (WATTS) | 250 |
| MOTOR TORQUE (NM) | 55 |
| BATTERY | Bosch CPT 400Wh |
| BATTERY BRAND | Bosch |
| BATTERY MODEL | PowerTube 400 |
| BATTERY SIZE (WATT-HOURS) | 400 |
| BATTERY CAPACITY (AH) | 11Ah |
| EBIKE DRIVE SYSTEM | Mid Drive |
